Conan Gray - Yours
True Acc
Mapped by Xenothas
3.4
Page 1 of 1
Player Name | Time Set | Accuracy | AP | Score | ||
---|---|---|---|---|---|---|
#1 | Hezzz | 4 months ago | 99.58% | 956.23 | 171,428 | |
#2 | ACC | Jani | 2 months ago | 99.51% | 925.82 | 171,313 | |
#3 | duhby | 2 months ago | 99.41% | 885.58 | 171,134 | |
#4 | Muz | 4 months ago | 99.35% | 866.72 | 171,038 | |
#5 | Sonique | 2 months ago | 99.29% | 848.19 | 170,941 | |
#6 | zejammydodger | 4 months ago | 99.28% | 842.65 | 170,912 | |
#7 | GreatWalloper273 | 2 months ago | 99.23% | 827.68 | 170,823 | |
#8 | Cirzzo | 4 months ago | 99.2% | 821.14 | 170,784 | |
#9 | ACC | Wookie | 4 months ago | 99.17% | 812.24 | 170,731 | |
#10 | jthomas | 1 day ago | 99.06% | 782.04 | 170,530 | |
#11 | Craedien | 8 hours ago | 99.05% | 781.3 | 170,525 | |
#12 | BlueRay | 1 day ago | 99% | 768.75 | 170,433 | |
#13 | Suzie Scum | 4 months ago | 97.75% | 574.04 | 168,273 | |
#14 | zaelbeth | 2 days ago | 96.87% | 491.05 | 166,770 | |
#15 | Phoenix | 4 months ago | 96.45% | 457.47 | 166,049 |
Page 1 of 1