Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#632 | squeaksies - Crying for Rain | True Acc | 94.99% | 339.12 | 3.38 | 5 years ago | 2.4 | ||
#230 | Oh Wonder - The Rain | True Acc | 98.54% | 669.42 | 9.9 | 28 days ago | 3.1 | ||
#196 | Ayunda Risu - KING | True Acc | 98.41% | 705.88 | 22.82 | 3 years ago | 4.9 | ||
#185 | David Guetta - 2U | True Acc | 98.54% | 669.95 | 14.67 | 28 days ago | 3.1 | ||
#178 | The Kid LAROI - STAY | True Acc | 98.74% | 764.29 | 151.9 | 3 years ago | 4.9 | ||
#164 | Jonsi - Kolnidur | True Acc | 99.05% | 719.11 | 49.81 | 20 days ago | 1.7 | ||
#130 | Eve - Yoru wa Honoka | True Acc | 98.95% | 774.45 | 352.23 | 26 days ago | 3.9 | ||
#128 | SEVENTHLINKS - p.h. | True Acc | 98.81% | 778.67 | 433.53 | 2 years ago | 4.9 | ||
#94 | YOASOBI - Encore | True Acc | 98.81% | 727.1 | 72.71 | 26 days ago | 3.4 | ||
#86 | Imagine Dragons - Sharks | True Acc | 98.88% | 772.97 | 276.14 | 3 months ago | 4.3 | ||
#85 | Cash Cash - All My Love | True Acc | 99.07% | 818.06 | 777.71 | 20 days ago | 4.3 | ||
#78 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.99% | 749.67 | 106.71 | 2 years ago | 2.9 | ||
#75 |