- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#8 | Cidergirl - Cinderella | Tech Acc | 98.93% | 956.34 | 434.96 | 9 months ago | 9.2 | ||
#19 | Galantis - Peanut Butter Jelly | Standard Acc | 98.97% | 898.61 | 408.71 | 9 months ago | 7.2 | ||
#10 | Pixel Terror - Soda | Tech Acc | 98.74% | 942 | 336.52 | 9 months ago | 10.2 | ||
#15 | NOMA - Brain Power | Standard Acc | 98.75% | 898.01 | 320.81 | 10 months ago | 8.8 | ||
#5 | Ayunda Risu - KING | Tech Acc | 98.82% | 939.11 | 254.15 | 9 months ago | 9.5 | ||
#62 | Bruno Mars - That's What I Like | Standard Acc | 98.85% | 890.73 | 241.05 | 1 year ago | 7.9 | ||
#12 | Amaranthe - Digital World | Tech Acc | 98.79% | 927.66 | 184.36 | 9 months ago | 9.4 | ||
#39 | Mickey Valen - Wildcard | Standard Acc | 98.9% | 878.11 | 174.52 | 10 months ago | 7.2 | ||
#3 | Yorushika - Robber And Bouquet | Tech Acc | 98.86% | 913.48 | 130.02 | 9 months ago | 8.5 | ||
#21 | Fox Stevenson - Comeback | Standard Acc | 98.91% | 874.27 | 124.44 | 10 months ago | 7.0 | ||
#36 | Taylor Swift - 22 | Tech Acc | 98.63% | 905.18 | 90.52 | 1 year ago | 9.9 | ||
#62 | Massive New Krew - Blaster | Standard Acc | 98.9% | 871.33 | 87.13 | 10 months ago | 7.0 | ||
#15 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 98.8% | 902 | 62.48 | 9 months ago | 8.6 | ||
#61 | Ruth B. - Dandelions | Standard Acc | 99.11% | 864.02 | 59.85 | 10 months ago | 5.2 | ||
#42 | Getty - TELL U | Tech Acc | 98.66% | 885.96 | 42.07 | 1 year ago | 9.1 | ||
#67 | Memme - Avalanche | Standard Acc | 98.9% | 862.49 | 40.96 | 10 months ago | 6.7 | ||
#81 | bbno$ x BENEE x diamond pistols - help herself | Standard Acc | 98.8% | 849.81 | 27.47 | 1 year ago | 7.1 | ||
#127 | Nyarons - We are human beings | Tech Acc | 98.3% | 799.03 | 25.83 | 1 year ago | 8.6 | ||
#81 |