Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#622 | Camellia - SCREW // owo // SCREW | Standard Acc | 93.38% | 324.15 | 320.63 | 3 years ago | 8.6 | ||
#610 | INTERSECTION - Falling | Standard Acc | 73.86% | 244.82 | 224.94 | 3 years ago | 7.4 | ||
#595 | Avicii - The Nights | Standard Acc | 28.1% | 97.16 | 85.01 | 3 years ago | 8.5 | ||
#591 | NOMA - Brain Power | Standard Acc | 74.73% | 261.36 | 248.47 | 3 years ago | 8.8 | ||
#545 | Laur - Viyella's Scream | Standard Acc | 95.36% | 463.37 | 463.37 | 3 years ago | 8.1 | ||
#253 | Bruno Mars - That's What I Like | Standard Acc | 81.97% | 277.03 | 269.64 | 3 years ago | 7.9 |
Page 1 of 1