Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #323 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 92.76% | 357.08 | 347.55 | 4 years ago | 11.5 | ||
| #444 | YOASOBI - RGB | Tech Acc | 92.4% | 352.1 | 334.73 | 4 years ago | 11.2 | ||
| #531 | Alan Walker - Sing Me To Sleep | Tech Acc | 24.89% | 93.22 | 76.15 | 4 years ago | 10.7 | ||
| #322 | P*Light - Clip it Bro | Tech Acc | 95.56% | 525.42 | 525.42 | 4 years ago | 10.6 | ||
| #409 | Amaranthe - Digital World | Tech Acc | 35.53% | 127.04 | 116.72 | 4 years ago | 9.4 | ||
| #330 | Cidergirl - Cinderella | Tech Acc | 95.47% | 491.83 | 486.48 | 4 years ago | 9.2 | ||
| #502 | TWICE - LIKEY | Tech Acc | 24.75% | 85.59 | 63.62 | 4 years ago | 8.5 | ||
| #659 | Desmeon - Hellcat | Tech Acc | 31.37% | 107.24 | 93.83 | 4 years ago | 8.2 | ||
Page 1 of 1