Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#539 | TWICE - LIKEY | Tech Acc | 24.75% | 85.59 | 63.62 | 3 years ago | 8.5 | ||
#559 | Alan Walker - Sing Me To Sleep | Tech Acc | 24.89% | 93.22 | 76.15 | 2 years ago | 10.7 | ||
#599 | Avicii - The Nights | Standard Acc | 28.1% | 97.16 | 85.01 | 3 years ago | 8.5 | ||
#632 | Desmeon - Hellcat | Tech Acc | 31.37% | 107.24 | 93.83 | 3 years ago | 8.2 | ||
#418 | Amaranthe - Digital World | Tech Acc | 35.53% | 127.04 | 116.72 | 2 years ago | 9.4 | ||
#621 | INTERSECTION - Falling | Standard Acc | 73.86% | 244.82 | 224.94 | 3 years ago | 7.4 | ||
#601 | NOMA - Brain Power | Standard Acc | 74.73% | 261.36 | 248.47 | 3 years ago | 8.8 | ||
#255 | Bruno Mars - That's What I Like | Standard Acc | 81.97% | 277.03 | 269.64 | 3 years ago | 7.9 | ||
#630 | Camellia - SCREW // owo // SCREW | Standard Acc | 93.38% | 324.15 | 320.63 | 3 years ago | 8.6 | ||
#471 | YOASOBI - RGB | Tech Acc | 92.4% | 352.1 | 334.73 | 3 years ago | 11.2 | ||
#345 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 92.76% | 357.08 | 347.55 | 3 years ago | 11.5 | ||
#547 | Laur - Viyella's Scream | Standard Acc | 95.36% | 463.37 | 463.37 | 2 years ago | 8.1 | ||
#307 | Cidergirl - Cinderella | Tech Acc | 95.47% | 491.83 | 486.48 | 2 years ago | 9.2 | ||
#336 | P*Light - Clip it Bro | Tech Acc | 95.56% | 525.42 | 525.42 | 2 years ago | 10.6 |
Page 1 of 1