Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#397 | David Guetta - 2U | True Acc | 98.3% | 634.33 | 582.8 | 1 year ago | 3.1 | ||
#351 | Oh Wonder - The Rain | True Acc | 98.4% | 648.83 | 616.82 | 1 year ago | 3.1 | ||
#305 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.56% | 665.97 | 658.72 | 1 year ago | 2.9 | ||
#219 | YOASOBI - Encore | True Acc | 98.58% | 686.56 | 686.56 | 1 year ago | 3.4 | ||
#242 | Good Kid - Madeleine | True Acc | 98.7% | 660.54 | 642.92 | 3 months ago | 2.0 |
Page 1 of 1