Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#255 | glaive - poison | Tech Acc | 96.82% | 652.92 | 652.92 | 2 years ago | 10.7 | ||
#249 | Kotone - Autonomy | Tech Acc | 96.6% | 609.61 | 602.98 | 2 years ago | 9.8 | ||
#451 | K/DA - MORE | Tech Acc | 96.72% | 592.95 | 577.13 | 2 years ago | 8.5 | ||
#263 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 96.29% | 588.58 | 559.55 | 2 years ago | 10.3 | ||
#302 | Kanaria - EYE | Tech Acc | 96.24% | 583.88 | 536.46 | 2 years ago | 10.3 | ||
#468 | Alan Walker - Sing Me To Sleep | Tech Acc | 96.06% | 574.47 | 502.65 | 2 years ago | 10.7 | ||
#262 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 95.68% | 553.79 | 452.38 | 2 years ago | 11.5 | ||
#359 | Chester Young & STIMX - Forever | Tech Acc | 96.17% | 550.74 | 409.35 | 2 years ago | 9.0 | ||
#313 | Marnik - Hocus Pocus | Tech Acc | 95.64% | 540.33 | 354.01 | 2 years ago | 11.0 | ||
#256 | MYTH & ROID - STYX HELIX | Tech Acc | 95.66% | 536.41 | 298.65 | 2 years ago | 10.7 |
Page 1 of 1