Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#74 | Origami Angel - The Title Track | Standard Acc | 98.7% | 862.86 | 792.77 | 2 years ago | 8.1 | ||
#91 | Avicii - The Nights | Standard Acc | 98.34% | 802.33 | 364.91 | 2 years ago | 8.5 | ||
#37 | Starset - INFECTED | Standard Acc | 98.69% | 886.1 | 862.46 | 2 years ago | 8.9 | ||
#60 | Froukje - Ik Wil Dansen | Standard Acc | 98.95% | 869.68 | 826.78 | 3 months ago | 6.6 | ||
#29 | I Prevail - Hurricane | Standard Acc | 99.02% | 937.21 | 937.21 | 2 years ago | 7.9 | ||
#94 | Friday Pilots Club - Hot Mess | Standard Acc | 98.71% | 838.95 | 734.07 | 3 months ago | 7.3 | ||
#117 | All Time Low - Heroes | Standard Acc | 98.67% | 820 | 456.54 | 3 years ago | 7.0 | ||
#28 | Kisma - Fly Again [NCS Release] | Standard Acc | 98.81% | 887.48 | 877.82 | 2 years ago | 8.1 | ||
#54 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 98.48% | 829.54 | 543.5 | 3 years ago | 8.5 | ||
#160 | Memme - Avalanche | Standard Acc | 98.63% | 802.03 | 286.52 | 3 years ago | 6.7 | ||
#83 | Kotone - Autonomy | Standard Acc | 98.43% | 834.46 | 620.23 | 3 years ago | 9.0 | ||
#61 | Fox Stevenson - All Eyes On Me | Standard Acc | 98.57% | 835.74 | 682.71 | 3 years ago | 8.1 |
Page 1 of 1