Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #190 | good kid - Everything Everything | True Acc | 98.73% | 621.69 | 543.97 | 1 month ago | 0.7 | ||
| #215 | Harry Styles - As It Was | True Acc | 98.49% | 601.16 | 491.08 | 1 month ago | 1.1 | ||
| #186 | Good Kid - Madeleine | True Acc | 99.02% | 723.77 | 723.77 | 1 month ago | 2.0 | ||
| #136 | Two Door Cinema Club - Something Good Can Work | True Acc | 98.76% | 698.63 | 664.16 | 1 month ago | 2.8 | ||
| #140 | Marshmello - Shockwave | True Acc | 98.19% | 624.79 | 574.05 | 1 month ago | 3.3 | ||
| #84 | Good Kid - Wall | True Acc | 98.67% | 715.31 | 707.53 | 1 month ago | 3.8 | ||
| #143 | Two Door Cinema Club - Undercover Martyn | True Acc | 98.58% | 701.79 | 683.06 | 1 month ago | 3.9 | ||
Page 1 of 1