Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#382 | David Guetta - 2U | True Acc | 98.32% | 636.09 | 416.75 | 2 years ago | 3.1 | ||
#271 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.59% | 670.98 | 548.11 | 2 years ago | 2.9 | ||
#271 | YOASOBI - Encore | True Acc | 98.52% | 676.78 | 592.16 | 2 years ago | 3.4 | ||
#266 | Oh Wonder - The Rain | True Acc | 98.5% | 663.95 | 493.49 | 2 years ago | 3.1 | ||
#228 | DECO*27 - The Vampire | True Acc | 98.68% | 720.75 | 662.21 | 2 years ago | 3.9 | ||
#214 | Eve - Yoru wa Honoka | True Acc | 98.87% | 756.87 | 736.68 | 2 years ago | 3.9 | ||
#157 | Cash Cash - All My Love | True Acc | 98.8% | 756.92 | 748.69 | 1 year ago | 4.3 | ||
#155 | Jonsi - Kolnidur | True Acc | 99.06% | 721.99 | 686.38 | 2 years ago | 1.7 | ||
#103 | SEVENTHLINKS - p.h. | True Acc | 98.94% | 808.76 | 808.76 | 4 months ago | 4.9 |
Page 1 of 1