Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#435 | David Guetta - 2U | True Acc | 98.27% | 630.11 | 286.58 | 1 year ago | 3.1 | ||
#329 | Oh Wonder - The Rain | True Acc | 98.43% | 652.11 | 363.07 | 1 year ago | 3.1 | ||
#121 | Nanidato - SUPER RISER! | True Acc | 98.91% | 748.06 | 490.12 | 4 months ago | 3.4 | ||
#101 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.13% | 800.22 | 735.22 | 4 months ago | 3.4 | ||
#84 | Nico Collins - Head in Her Heart | True Acc | 99.28% | 857.62 | 857.62 | 4 months ago | 3.8 | ||
#81 | fifty fifty - Cupid | True Acc | 99.32% | 759.53 | 564.53 | 4 months ago | 1.0 | ||
#65 | Jamie Miller - It Is What It is | True Acc | 99.1% | 798.65 | 698.8 | 4 months ago | 3.6 | ||
#64 | Cash Cash - All My Love | True Acc | 99.1% | 827.19 | 786.39 | 4 months ago | 4.3 | ||
#58 | Lewis Capaldi - Hold Me While You Wait | True Acc | 99.08% | 841.19 | 818.75 | 4 months ago | 4.9 | ||
#58 | Wild Party - Lo-Fi Children | True Acc | 98.72% | 760.27 | 621.05 | 4 months ago | 4.9 | ||
#49 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 99.2% | 845.8 | 836.6 | 4 months ago | 4.1 |
Page 1 of 1