Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#424 | David Guetta - 2U | True Acc | 98.28% | 631.51 | 29.99 | 2 years ago | 3.1 | ||
#311 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 665.41 | 66.54 | 2 years ago | 2.9 | ||
#292 | YOASOBI - Encore | True Acc | 98.51% | 674.59 | 96.02 | 2 years ago | 3.4 | ||
#239 | SEVENTHLINKS - p.h. | True Acc | 98.36% | 697.33 | 317.16 | 2 years ago | 4.9 | ||
#217 | DECO*27 - The Vampire | True Acc | 98.73% | 729.27 | 542.04 | 2 years ago | 3.9 | ||
#191 | Tokyo Machine - PAUSE | True Acc | 98.25% | 680.96 | 135.33 | 2 years ago | 4.9 | ||
#182 | Oh Wonder - The Rain | True Acc | 98.62% | 683.27 | 184.91 | 2 years ago | 3.1 | ||
#173 | 4EVE - Wat Pa La (Test Me) | True Acc | 98.53% | 725.2 | 475.14 | 2 years ago | 4.9 | ||
#171 | 40mP - 社会距離 | True Acc | 98.29% | 687.1 | 245.46 | 2 years ago | 4.9 | ||
#165 | Kanaria - EYE | True Acc | 98.08% | 664.93 | 46.06 | 2 years ago | 5.2 | ||
#133 | Cash Cash - All My Love | True Acc | 98.93% | 784.06 | 640.49 | 2 years ago | 4.3 | ||
#98 | Marshmello - Shockwave | True Acc | 98.72% | 707.4 | 393.85 | 2 years ago | 3.3 | ||
#54 | Set It Off - Hourglass | True Acc | 99.3% | 829.69 | 725.96 | 2 months ago | 2.9 | ||
#45 | Flora Cash - You're Somebody Else | True Acc | 99.23% | 837.43 | 796.12 | 1 year ago | 3.6 | ||
#44 | The Kid LAROI - STAY | True Acc | 99.13% | 856.01 | 856.01 | 4 months ago | 4.9 | ||
#41 | Staller - Bad Dream | True Acc | 99.27% | 845.09 | 822.54 | 7 days ago | 3.5 | ||
#31 | The Glee Cast - Womanizer | True Acc | 99.27% | 847.74 | 838.52 | 2 months ago | 3.6 | ||
#25 | good kid - Everything Everything | True Acc | 99.57% | 831.27 | 763.75 | 1 month ago | 0.7 |
Page 1 of 1