- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#41 | Starset - INFECTED | Standard Acc | 98.68% | 884.8 | 841.16 | 2 years ago | 8.9 | ||
#53 | Gawr Gura - REFLECT | Standard Acc | 98.65% | 822.26 | 0.01 | 2 years ago | 7.2 | ||
#81 | glaive - dnd | Standard Acc | 98.74% | 834.75 | 0.23 | 2 years ago | 7.0 | ||
#85 | Icecore & Kou! - Powerful | Standard Acc | 98.62% | 842.7 | 2.54 | 2 years ago | 8.0 | ||
#96 | Mickey Valen - Wildcard | Standard Acc | 98.65% | 821.6 | 0.01 | 2 years ago | 7.2 | ||
#81 | I Prevail - Hurricane | Standard Acc | 98.76% | 870.1 | 646.72 | 2 years ago | 7.9 | ||
#99 | Origami Angel - The Title Track | Standard Acc | 98.62% | 844.67 | 5.66 | 2 years ago | 8.1 | ||
#70 | glaive - astrid | Standard Acc | 98.42% | 832.5 | 0.1 | 2 years ago | 9.0 | ||
#66 | S3RL - Pika Girl | Standard Acc | 98.43% | 792.78 | 0 | 2 years ago | 7.6 | ||
#94 | Hideki Sakamoto - Lifelight | Standard Acc | 98.45% | 839.36 | 0.34 | 2 years ago | 9.0 | ||
#42 | All Time Low - Sheets Were The States | Standard Acc | 98.76% | 876.98 | 805.75 | 2 years ago | 8.1 | ||
#62 | INTERSECTION - Falling | Standard Acc | 98.71% | 842.37 | 1.71 | 2 years ago | 7.4 | ||
#59 | Bruno Mars - That's What I Like | Standard Acc | 98.85% | 891.21 | 891.21 | 2 years ago | 7.9 | ||
#46 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 98.82% | 860.29 | 478.97 | 2 years ago | 7.2 | ||
#66 | Kotone - Autonomy | Standard Acc | 98.62% | 873.69 | 764.46 | 2 years ago | 9.0 | ||
#128 | Good Kid - Drifting | Standard Acc | 98.64% | 818.16 | 0 | 2 years ago | 7.1 | ||
#53 | Fox Stevenson - Comeback | Standard Acc | 98.68% | 821.13 | 0 | 2 years ago | 7.0 | ||
#82 | Massive New Krew - Blaster | Standard Acc | 98.83% | 854.27 | 121.59 | 2 years ago | 7.0 | ||
#73 |