Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#319 | YOASOBI - Encore | True Acc | 98.47% | 668.79 | 661.52 | 7 days ago | 3.4 | ||
#203 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 683.96 | 683.96 | 7 days ago | 2.9 | ||
#299 | Oh Wonder - The Rain | True Acc | 98.46% | 657.02 | 624.61 | 7 days ago | 3.1 | ||
#399 | David Guetta - 2U | True Acc | 98.3% | 634.25 | 554.95 | 7 days ago | 3.1 | ||
#283 | Good Kid - Madeleine | True Acc | 98.12% | 577.92 | 472.09 | 1 year ago | 2.0 | ||
#136 | colours in the dark - À Deriva | True Acc | 98.49% | 667.09 | 649.29 | 1 year ago | 3.3 | ||
#311 | SEVENTHLINKS - p.h. | True Acc | 98.04% | 651.17 | 598.28 | 2 years ago | 4.9 |
Page 1 of 1