- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#16 | YULA - Nobody Knows | Tech Acc | 99.03% | 961.08 | 785.09 | 11 months ago | 8.5 | ||
#33 | Knox - I'm So Good At Being Alone | Standard Acc | 99.13% | 926.15 | 13.69 | 10 months ago | 6.7 | ||
#44 | Stellar - El Dorado | Standard Acc | 99.14% | 864.75 | 0 | 10 months ago | 5.0 | ||
#28 | Christian French - avalanche | Tech Acc | 98.5% | 931.59 | 20.4 | 10 months ago | 11.6 | ||
#25 | Jamie Miller - It Is What It is | Standard Acc | 98.77% | 904.72 | 0.02 | 10 months ago | 8.9 | ||
#15 | The Happy Fits - In the Lobby | Tech Acc | 98.31% | 903.96 | 0.03 | 10 months ago | 12.1 | ||
#10 | Echos - Gold | Standard Acc | 98.87% | 916.3 | 1.25 | 10 months ago | 8.5 | ||
#29 | Bentham - Chicago | Standard Acc | 99% | 947.74 | 870.76 | 10 months ago | 8.4 | ||
#53 | Alan Walker - All Falls Down | Standard Acc | 99.03% | 846.64 | 0 | 10 months ago | 5.3 | ||
#53 | Little Sis Nora & S3RL - Elevate | Standard Acc | 99.05% | 883.15 | 0 | 10 months ago | 6.2 | ||
#18 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 99.05% | 911.54 | 0.17 | 10 months ago | 7.0 | ||
#31 | Calliope Mori x Hoshimachi Suisei - CapSule | Standard Acc | 99.03% | 902.19 | 0 | 10 months ago | 6.9 | ||
#20 | Charlie Cunningham - Minimum | Standard Acc | 98.93% | 943.1 | 700.97 | 10 months ago | 8.8 | ||
#24 | Angèle - Libre | Standard Acc | 98.95% | 908.4 | 0.11 | 9 months ago | 7.7 | ||
#20 |