Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#308 | Good Kid - Madeleine | True Acc | 94.78% | 319.64 | 237.58 | 1 year ago | 2.0 | ||
#281 | Set It Off - Hourglass | True Acc | 94.72% | 330.26 | 269.79 | 1 year ago | 2.9 | ||
#58 | David Guetta - 2U | True Acc | 99% | 758.05 | 663.28 | 1 year ago | 3.1 | ||
#78 | Two Door Cinema Club - What You Know | True Acc | 98.87% | 773.73 | 710.88 | 1 year ago | 4.4 | ||
#119 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.06% | 783.7 | 745.04 | 9 months ago | 3.4 | ||
#107 | Cash Cash - All My Love | True Acc | 99.04% | 811.9 | 790.24 | 2 years ago | 4.3 | ||
#92 | The Kid LAROI - STAY | True Acc | 99% | 821.79 | 812.85 | 1 year ago | 4.9 | ||
#58 | SEVENTHLINKS - p.h. | True Acc | 99.05% | 835.29 | 835.29 | 6 months ago | 4.9 |
Page 1 of 1