Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#388 | David Guetta - 2U | True Acc | 98.31% | 635.19 | 44 | 10 months ago | 3.1 | ||
#173 | Good Kid - Madeleine | True Acc | 99.04% | 727.81 | 260.01 | 2 months ago | 2.0 | ||
#80 | good kid - Everything Everything | True Acc | 99.27% | 732.65 | 333.22 | 2 months ago | 0.7 | ||
#363 | Oh Wonder - The Rain | True Acc | 98.39% | 647.47 | 64.75 | 2 months ago | 3.1 | ||
#364 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 657.72 | 93.62 | 2 months ago | 2.9 | ||
#45 | Jamie Miller - It Is What It is | True Acc | 99.21% | 831.23 | 790.23 | 2 months ago | 3.6 | ||
#73 | Jun Ishikawa - Gourmet Race | True Acc | 99.28% | 721.01 | 195.12 | 2 months ago | 0.3 | ||
#35 | PALASTIC, Ekko - The Darkside | True Acc | 99.23% | 850.97 | 828.27 | 2 months ago | 4.0 | ||
#204 | YOASOBI - Encore | True Acc | 98.6% | 688.79 | 136.89 | 2 months ago | 3.4 | ||
#97 | Set It Off - Hourglass | True Acc | 99.11% | 776.31 | 508.63 | 2 months ago | 2.9 | ||
#71 | Flora Cash - You're Somebody Else | True Acc | 99.11% | 802.52 | 655.57 | 2 months ago | 3.6 | ||
#36 | Chance Peña - Lovers to strangers | True Acc | 99.13% | 795.56 | 591.31 | 2 months ago | 3.2 | ||
#37 | Two Door Cinema Club - What You Know | True Acc | 99.23% | 866.04 | 866.04 | 1 month ago | 4.4 | ||
#77 | fifty fifty - Cupid | True Acc | 99.33% | 762.97 | 424.79 | 1 month ago | 1.0 | ||
#78 | Cash Cash - All My Love | True Acc | 99.08% | 821.14 | 754.44 | 1 month ago | 4.3 | ||
#59 | Staller - Bad Dream | True Acc | 99.16% | 813.57 | 711.86 | 1 month ago | 3.5 | ||
#82 | Nico Collins - Head in Her Heart | True Acc | 99.28% | 859.5 | 850.15 | 1 month ago | 3.8 |
Page 1 of 1