Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#75 | Meiko - Leave The Lights On | Standard Acc | 99.07% | 884.34 | 884.34 | 1 year ago | 6.1 | ||
#106 | Memme - Avalanche | Standard Acc | 98.77% | 831.45 | 822.4 | 1 year ago | 6.7 | ||
#116 | Camellia - SCREW // owo // SCREW | Standard Acc | 98.37% | 810.89 | 789.26 | 1 year ago | 8.6 | ||
#137 | Good Kid - Drifting | Standard Acc | 98.61% | 810.84 | 770.85 | 1 year ago | 7.1 | ||
#112 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 98.46% | 809.31 | 743.57 | 1 year ago | 8.0 | ||
#145 | Hideki Sakamoto - Lifelight | Standard Acc | 98.26% | 804.86 | 704.24 | 1 year ago | 9.0 | ||
#144 | Harry Styles - Golden | Standard Acc | 98.61% | 797.54 | 651.5 | 1 year ago | 6.7 | ||
#229 | USAO - Climax | Standard Acc | 98.15% | 793.48 | 589.77 | 2 years ago | 9.3 | ||
#201 | Origami Angel - The Title Track | Standard Acc | 98.35% | 792.5 | 519.24 | 1 year ago | 8.1 | ||
#144 | Bentham - Chicago | Standard Acc | 98.73% | 785.33 | 437.24 | 1 year ago | 5.6 | ||
#243 | Massive New Krew - Blaster | Standard Acc | 98.37% | 762.19 | 346.66 | 1 year ago | 7.0 | ||
#203 | Fox Stevenson - Comeback | Standard Acc | 98.3% | 750.58 | 268.14 | 1 year ago | 7.0 | ||
#178 | Fox Stevenson - All Eyes On Me | Standard Acc | 98.05% | 742.75 | 201.01 | 2 years ago | 8.1 | ||
#202 | Icecore & Kou! - Powerful | Standard Acc | 98.05% | 741.34 | 147.34 | 2 years ago | 8.0 | ||
#179 | Avicii - The Nights | Standard Acc | 97.95% | 740.1 | 105.34 | 2 years ago | 8.5 | ||
#199 | glaive - astrid | Standard Acc | 97.77% | 727.56 | 72.76 | 2 years ago | 9.0 | ||
#193 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 97.57% | 687.7 | 47.63 | 2 years ago | 8.5 | ||
#393 | Pierce The Veil - Just the Way You Are | Standard Acc | 96.4% | 565.56 | 26.86 | 3 years ago | 8.7 |
Page 1 of 1