
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#659 | Kanaria - MIRA | Tech Acc | 94.17% | 389.63 | 389.63 | 1 month ago | 9.5 | ||
#445 | ![]() | SEVENTHLINKS - p.h. | True Acc | 95.06% | 385.43 | 385.43 | 1 month ago | 4.9 | |
#288 | ![]() | Tokyo Machine - PAUSE | True Acc | 94.92% | 375.75 | 371.66 | 1 month ago | 4.9 | |
#425 | ![]() | Ayunda Risu - KING | True Acc | 94.38% | 339.02 | 329.97 | 2 months ago | 4.9 | |
#398 | ![]() | Kanaria - EYE | Tech Acc | 91.5% | 337.93 | 334.25 | 2 months ago | 10.3 | |
#408 | ![]() | YOASOBI - Encore | True Acc | 94.63% | 332.17 | 315.78 | 1 month ago | 3.4 | |
#569 | ![]() | NOMA - Brain Power | Standard Acc | 92.76% | 324.41 | 324.41 | 2 months ago | 8.8 | |
#533 | ![]() | Avicii - The Nights | Standard Acc | 92.53% | 320 | 316.51 | 2 months ago | 8.5 | |
#747 | ![]() | Massive New Krew - Blaster | Standard Acc | 91.47% | 298.41 | 290.45 | 2 months ago | 7.0 |
Page 1 of 1