Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#454 | Nameless - Aishite | Tech Acc | 97.76% | 678.53 | 671.15 | 1 year ago | 7.2 | ||
#191 | Conro - All Eyes On Me | Tech Acc | 95.69% | 559.63 | 8.27 | 1 year ago | 11.8 | ||
#495 | Ofelia K - Cinco | Tech Acc | 96.58% | 636.05 | 289.29 | 1 year ago | 11.1 | ||
#260 | Kairiki Bear - Darling Dance | Tech Acc | 96.55% | 586.67 | 12.85 | 1 year ago | 9.0 | ||
#270 | Amaranthe - Digital World | Tech Acc | 97.16% | 660.64 | 628.05 | 1 year ago | 9.4 | ||
#350 | chelmico - Easy Breezy | Tech Acc | 97.12% | 646.64 | 480.63 | 1 year ago | 9.0 | ||
#280 | Saint Punk - Empty Bed | Tech Acc | 96.84% | 645.69 | 423.05 | 1 year ago | 10.3 | ||
#448 | Kanaria - EYE | Tech Acc | 97.18% | 626.91 | 124.59 | 1 year ago | 7.9 | ||
#456 | Desmeon - Hellcat | Tech Acc | 97.34% | 652.1 | 532.69 | 1 year ago | 8.2 | ||
#377 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 96.93% | 641.77 | 357.31 | 1 year ago | 9.7 | ||
#249 | TUYU - Kakurenbocchi | Tech Acc | 96.66% | 608.54 | 42.15 | 2 years ago | 9.5 | ||
#304 | TWICE - LIKEY | Tech Acc | 96.74% | 594.32 | 19.21 | 1 year ago | 8.5 | ||
#422 | succducc - me & u | Tech Acc | 97.05% | 658.05 | 575.78 | 1 year ago | 9.8 | ||
#440 | Kanaria - MIRA | Tech Acc | 97.12% | 658.88 | 605.36 | 1 year ago | 9.5 | ||
#256 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 96.91% | 602.64 | 28.62 | 2 years ago | 8.1 | ||
#239 | glaive - poison | Tech Acc | 97.01% | 673.98 | 656 | 1 year ago | 10.7 | ||
#329 | YOASOBI - RGB | Tech Acc | 96.33% | 611.64 | 61.16 | 1 year ago | 11.2 | ||
#261 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 97.03% | 627.61 | 169.85 | 1 year ago | 8.6 | ||
#415 | Alan Walker - Sing Me To Sleep | Tech Acc | 96.63% | 632.54 | 225.97 | 2 years ago | 10.7 | ||
#281 | M2U - Unclear | Tech Acc | 96.65% | 625.48 | 89.03 | 2 years ago | 10.3 | ||
#394 | Nyarons - We are human beings | Tech Acc | 97.6% | 693.98 | 693.98 | 1 year ago | 8.6 |
Page 1 of 1