Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#538 | glaive - astrid | Standard Acc | 92.2% | 324.85 | 180.86 | 2 years ago | 9.0 | ||
#212 | Hozier - Take Me To Church | Standard Acc | 95.15% | 446.54 | 292.57 | 1 year ago | 8.1 | ||
#527 | Origami Angel - The Title Track | Standard Acc | 95.24% | 453.42 | 337.02 | 2 years ago | 8.1 | ||
#279 | Harry Styles - Late Night Talking | Standard Acc | 96.07% | 506.67 | 413.89 | 1 year ago | 7.3 | ||
#412 | Hideki Sakamoto - Lifelight | Standard Acc | 96.19% | 551.96 | 482.96 | 2 years ago | 9.0 | ||
#245 | Glockenbach - Brooklyn | Standard Acc | 96.94% | 578.87 | 531.85 | 1 year ago | 6.9 | ||
#207 | Vicetone - My Heart's on Fire | Standard Acc | 96.78% | 585.97 | 557.06 | 1 year ago | 7.9 | ||
#374 | Fox Stevenson - All Eyes On Me | Standard Acc | 96.89% | 601.21 | 585.17 | 2 years ago | 8.1 | ||
#614 | Ruth B. - Dandelions | Standard Acc | 97.59% | 604.33 | 597.75 | 1 year ago | 5.2 | ||
#702 | Mickey Valen - Wildcard | Standard Acc | 97.21% | 612.54 | 612.54 | 2 years ago | 7.2 |
Page 1 of 1