Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#391 | KSHMR - Wildcard | True Acc | 97.28% | 500.16 | 408.57 | 8 months ago | 2.3 | ||
#480 | Nanidato - SUPER RISER! | True Acc | 94.35% | 314.93 | 112.51 | 2 years ago | 3.4 | ||
#498 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 96.14% | 423.78 | 277.65 | 8 months ago | 2.9 | ||
#199 | Imagine Dragons - Sharks | True Acc | 95.83% | 428.58 | 318.55 | 8 months ago | 4.3 | ||
#160 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.2% | 632.13 | 632.13 | 8 months ago | 3.5 | ||
#488 | Oh Wonder - Midnight Moon | True Acc | 98.18% | 550 | 505.33 | 8 months ago | 0.8 | ||
#165 | Jun Ishikawa - Gourmet Race | True Acc | 98.5% | 576.03 | 569.77 | 8 months ago | 0.3 | ||
#216 | good kid - Everything Everything | True Acc | 98.35% | 566.31 | 538.37 | 8 months ago | 0.7 | ||
#350 | Headhunterz & KSHMR - Dharma | True Acc | 94.38% | 323.86 | 147.3 | 8 months ago | 3.9 | ||
#631 | squeaksies - Crying for Rain | True Acc | 95.11% | 346.71 | 193.03 | 8 months ago | 2.4 | ||
#215 | Harry Styles - As It Was | True Acc | 97.8% | 519.4 | 454.46 | 1 year ago | 1.1 | ||
#532 | David Guetta - 2U | True Acc | 97.79% | 571.31 | 556.06 | 1 year ago | 3.1 |
Page 1 of 1