Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#156 | Haywyre - Tell Me | Tech Acc | 96.07% | 598.97 | 598.97 | 16 days ago | 11.9 | ||
#184 | Knox - I'm So Good At Being Alone | Tech Acc | 91.04% | 350.6 | 306.76 | 1 year ago | 11.5 | ||
#287 | Conro - Thrill of It | Tech Acc | 88.15% | 337.06 | 250.53 | 1 year ago | 11.3 | ||
#364 | Ellis - After Hours | Tech Acc | 95.56% | 534.97 | 520.7 | 21 days ago | 11.1 | ||
#229 | Grant - High Enough | Tech Acc | 93.54% | 348.91 | 285.02 | 1 year ago | 10.3 | ||
#202 | Artemas - i like the way you kiss me | Tech Acc | 0% | 0 | 0 | 28 days ago | 9.9 | ||
#446 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 95.87% | 537.12 | 531.27 | 21 days ago | 9.7 | ||
#144 | Animal Sun - girl in blue | Tech Acc | 95.72% | 506.93 | 481.93 | 8 months ago | 8.8 | ||
#184 | Ryan Mack - Only Human | Tech Acc | 95.19% | 460.59 | 423.18 | 1 year ago | 8.7 | ||
#505 | TWICE - LIKEY | Tech Acc | 90.44% | 312.74 | 204.9 | 4 years ago | 8.5 | ||
#22 | This Wild Life - No More Bad Days | Standard Acc | 0% | 0 | 0 | 6 months ago | 7.7 | ||
#147 | Angèle - Libre | Standard Acc | 91.81% | 307.92 | 304.57 | 1 year ago | 7.7 | ||
#91 | Good Kid - Second Rate Town | Standard Acc | 0% | 0 | 0 | 4 months ago | 7.1 | ||
#717 | Ruth B. - Dandelions | Standard Acc | 95.57% | 427.07 | 427.07 | 1 year ago | 5.2 |
Page 1 of 1