Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#59 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 99.06% | 765.03 | 347.95 | 3 years ago | 2.9 | ||
#40 | Nanidato - SUPER RISER! | True Acc | 99.27% | 839.73 | 734.74 | 1 year ago | 3.4 | ||
#109 | KSHMR - Wildcard | True Acc | 99.05% | 739.61 | 200.16 | 3 years ago | 2.3 | ||
#81 | squeaksies - Crying for Rain | True Acc | 99.17% | 774.23 | 431.05 | 2 years ago | 2.4 | ||
#66 | David Guetta - 2U | True Acc | 98.97% | 750.8 | 268.22 | 2 years ago | 3.1 | ||
#33 | Oh Wonder - Midnight Moon | True Acc | 99.57% | 836.15 | 683.04 | 1 year ago | 0.8 | ||
#20 | Lewis Capaldi - Hold Me While You Wait | True Acc | 99.3% | 908.09 | 908.09 | 1 year ago | 4.9 | ||
#55 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.34% | 862.85 | 839.83 | 1 year ago | 3.4 | ||
#30 | Jun Ishikawa - Gourmet Race | True Acc | 99.58% | 819.75 | 609.29 | 1 year ago | 0.3 | ||
#49 | fifty fifty - Cupid | True Acc | 99.44% | 796.98 | 522.17 | 1 year ago | 1.0 | ||
#30 | Kastra - Fool for you | True Acc | 99.24% | 865.46 | 856.04 | 1 year ago | 4.3 | ||
#44 | Good Kid - Madeleine | True Acc | 99.46% | 845.81 | 804.09 | 1 year ago | 2.0 | ||
#51 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 99.2% | 844.16 | 775.59 | 1 year ago | 4.1 |
Page 1 of 1