Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#70 | Jonsi - Kolnidur | True Acc | 99.2% | 755.9 | 747.68 | 1 year ago | 1.7 | ||
#81 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.98% | 747.28 | 653.85 | 1 year ago | 2.9 | ||
#64 | Marshmello - Shockwave | True Acc | 98.94% | 750.95 | 713.9 | 1 year ago | 3.3 | ||
#205 | Eve - Yoru wa Honoka | True Acc | 98.87% | 757.98 | 757.98 | 1 year ago | 3.9 | ||
#80 | Ava Max - Who's Laughing Now? | True Acc | 98.86% | 755.16 | 735.02 | 1 year ago | 3.9 | ||
#161 | Stellar - Ashes | True Acc | 98.81% | 748.33 | 687.55 | 1 year ago | 4.0 | ||
#161 | DECO*27 - The Vampire | True Acc | 98.8% | 743.68 | 607.5 | 1 year ago | 3.9 | ||
#109 | YOASOBI - Encore | True Acc | 98.76% | 718.23 | 399.88 | 1 year ago | 3.4 | ||
#160 | Oh Wonder - The Rain | True Acc | 98.65% | 689.18 | 136.97 | 1 year ago | 3.1 | ||
#143 | David Guetta - 2U | True Acc | 98.65% | 687.51 | 97.86 | 1 year ago | 3.1 | ||
#149 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.61% | 713.12 | 254.76 | 9 months ago | 4.1 | ||
#154 | Ayunda Risu - KING | True Acc | 98.56% | 730.77 | 478.79 | 1 year ago | 4.9 | ||
#83 | Pentatonix - Sleigh Ride | True Acc | 98.5% | 738.35 | 548.79 | 2 years ago | 5.5 | ||
#161 | Tokyo Machine - PAUSE | True Acc | 98.46% | 713.66 | 324.59 | 1 year ago | 4.9 | ||
#208 | DECO*27 - Cinderella | True Acc | 98.41% | 689.96 | 186.72 | 2 years ago | 4.4 | ||
#273 | Robin Schulz - All We Got | True Acc | 98.06% | 639.83 | 63.98 | 3 years ago | 4.4 | ||
#228 | Harry Styles - As It Was | True Acc | 90.74% | 226.74 | 15.71 | 2 days ago | 1.1 |
Page 1 of 1