Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#450 | Fox Stevenson - All Eyes On Me | Standard Acc | 94.44% | 390.44 | 105.66 | 1 year ago | 8.1 | ||
#323 | Kotone - Autonomy | Standard Acc | 92.27% | 325.12 | 32.51 | 1 year ago | 9.0 | ||
#485 | USAO - Big Daddy | Standard Acc | 95.36% | 438.41 | 244.09 | 1 year ago | 6.7 | ||
#207 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 97.29% | 614.1 | 614.1 | 5 months ago | 6.9 | ||
#708 | Ruth B. - Dandelions | Standard Acc | 94.2% | 330.66 | 47.07 | 1 year ago | 5.2 | ||
#512 | glaive - dnd | Standard Acc | 95.67% | 468.32 | 382.56 | 3 years ago | 7.0 | ||
#382 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 93.62% | 332.5 | 66.08 | 3 years ago | 8.5 | ||
#601 | INTERSECTION - Falling | Standard Acc | 92.55% | 306.78 | 14.57 | 1 year ago | 7.4 | ||
#407 | aran - Gate One | Standard Acc | 95.19% | 441.08 | 288.99 | 3 years ago | 7.6 | ||
#469 | Harry Styles - Golden | Standard Acc | 93.68% | 314.57 | 21.79 | 2 years ago | 6.7 | ||
#334 | Fvrwvrd - Heartbreak | Standard Acc | 96.13% | 536.95 | 510.46 | 1 year ago | 8.5 | ||
#199 | Friday Pilots Club - Hot Mess | Standard Acc | 96.89% | 582.76 | 576.42 | 5 months ago | 7.3 | ||
#182 | Froukje - Ik Wil Dansen | Standard Acc | 96.87% | 564.26 | 549.21 | 5 months ago | 6.6 | ||
#448 | TWICE - LIKEY | Standard Acc | 95.22% | 427.95 | 152.88 | 3 years ago | 6.7 | ||
#427 | S3RL - Pika Girl | Standard Acc | 95.24% | 444.79 | 330.6 | 1 year ago | 7.6 | ||
#571 | Camellia - SCREW // owo // SCREW | Standard Acc | 96.02% | 529 | 486.03 | 1 year ago | 8.6 | ||
#310 | K/DA - THE BADDEST | Standard Acc | 95.02% | 427.99 | 194.66 | 3 years ago | 7.6 | ||
#441 | TUYU - Trapped in the Past | Standard Acc | 95.72% | 509.93 | 446.17 | 1 year ago | 9.0 |
Page 1 of 1