Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#307 | Ruth B. - Dandelions | Standard Acc | 98.54% | 737.35 | 700.98 | 2 years ago | 5.2 | ||
#268 | Salem - Impatient | Standard Acc | 98.36% | 719.11 | 587.43 | 1 year ago | 5.6 | ||
#197 | TWICE - LIKEY | Standard Acc | 98.07% | 706.02 | 393.08 | 3 years ago | 6.7 | ||
#194 | Memme - Avalanche | Standard Acc | 98.58% | 791.85 | 791.85 | 1 year ago | 6.7 | ||
#167 | Calliope Mori x Hoshimachi Suisei - CapSule | Standard Acc | 98.02% | 706.24 | 462.72 | 1 year ago | 6.9 | ||
#454 | Massive New Krew - Blaster | Standard Acc | 97.97% | 701.18 | 250.49 | 2 years ago | 7.0 | ||
#225 | Fox Stevenson - Comeback | Standard Acc | 98.27% | 746.47 | 726.56 | 1 year ago | 7.0 | ||
#193 | Gawr Gura - REFLECT | Standard Acc | 97.81% | 684.7 | 185.3 | 3 years ago | 7.2 | ||
#406 | Mickey Valen - Wildcard | Standard Acc | 97.97% | 705.77 | 321 | 3 months ago | 7.2 | ||
#302 | INTERSECTION - Falling | Standard Acc | 97.98% | 714.04 | 530.73 | 1 year ago | 7.4 | ||
#370 | Origami Angel - The Title Track | Standard Acc | 98% | 736.51 | 676.69 | 1 year ago | 8.1 | ||
#295 | Avicii - The Nights | Standard Acc | 97.35% | 661.23 | 131.41 | 3 years ago | 8.5 | ||
#357 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.86% | 729.43 | 638.23 | 1 year ago | 8.6 | ||
#331 | glaive - astrid | Standard Acc | 97.05% | 639.3 | 91 | 3 years ago | 9.0 | ||
#337 | USAO - Climax | Standard Acc | 97.89% | 752.7 | 744.51 | 2 years ago | 9.3 |
Page 1 of 1