Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#229 | David Guetta - 2U | True Acc | 98.49% | 661.44 | 94.15 | 1 year ago | 3.1 | ||
#147 | Cash Cash - All My Love | True Acc | 98.85% | 767.08 | 626.62 | 8 months ago | 4.3 | ||
#78 | Stellar - Ashes | True Acc | 98.94% | 777.06 | 713.94 | 1 year ago | 4.0 | ||
#146 | squeaksies - Crying for Rain | True Acc | 98.99% | 729.88 | 406.36 | 1 year ago | 2.4 | ||
#96 | YOASOBI - Encore | True Acc | 98.8% | 726.93 | 259.69 | 1 year ago | 3.4 | ||
#97 | Jonsi - Kolnidur | True Acc | 99.16% | 743.06 | 486.84 | 1 year ago | 1.7 | ||
#104 | Pendulum - Nothing for Free | True Acc | 99% | 807.2 | 785.67 | 1 year ago | 4.5 | ||
#42 | Tokyo Machine - PAUSE | True Acc | 99.01% | 825.4 | 825.4 | 1 year ago | 4.9 | ||
#187 | SEVENTHLINKS - p.h. | True Acc | 98.55% | 728.47 | 331.32 | 1 year ago | 4.9 | ||
#324 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 664.67 | 132.1 | 1 year ago | 2.9 | ||
#119 | The Kid LAROI - STAY | True Acc | 98.95% | 811.29 | 802.47 | 1 year ago | 4.9 | ||
#135 | Oh Wonder - The Rain | True Acc | 98.73% | 702.21 | 190.04 | 1 year ago | 3.1 | ||
#162 | DECO*27 - The Vampire | True Acc | 98.8% | 743.68 | 552.75 | 1 year ago | 3.9 | ||
#133 | 4EVE - Wat Pa La (Test Me) | True Acc | 98.85% | 786.83 | 748.01 | 1 year ago | 4.9 | ||
#140 | Eve - Yoru wa Honoka | True Acc | 98.94% | 772.41 | 675.84 | 1 year ago | 3.9 |
Page 1 of 1