Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#265 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.06% | 522.51 | 290.91 | 1 month ago | 4.1 | ||
#138 | Two Door Cinema Club - What You Know | True Acc | 97.05% | 528.57 | 392.87 | 1 month ago | 4.4 | ||
#172 | ROLE MODEL - blind | True Acc | 97.1% | 520.34 | 236.66 | 1 month ago | 3.8 | ||
#267 | Kanaria - EYE | True Acc | 95.81% | 445.03 | 6.58 | 1 month ago | 5.2 | ||
#174 | PALASTIC, Ekko - The Darkside | True Acc | 97.11% | 526.54 | 344.98 | 2 months ago | 4.0 | ||
#324 | Nico Collins - Head in Her Heart | True Acc | 97.75% | 585.4 | 569.79 | 7 months ago | 3.8 | ||
#217 | Staller - Bad Dream | True Acc | 97.82% | 585.53 | 579.16 | 1 year ago | 3.5 | ||
#328 | Robin Schulz - All We Got | True Acc | 97.47% | 571 | 524.62 | 1 year ago | 4.4 | ||
#279 | Good Kid - Madeleine | True Acc | 98.19% | 586.65 | 586.65 | 1 year ago | 2.0 | ||
#430 |