Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#328 | Robin Schulz - All We Got | True Acc | 97.47% | 570.92 | 524.54 | 3 years ago | 4.4 | ||
#552 | David Guetta - 2U | True Acc | 97.54% | 544.8 | 303.32 | 2 years ago | 3.1 | ||
#510 | Oh Wonder - The Rain | True Acc | 97.12% | 505.38 | 229.86 | 2 years ago | 3.1 | ||
#464 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.63% | 548.7 | 359.5 | 2 years ago | 2.9 | ||
#379 | YOASOBI - Encore | True Acc | 97.69% | 567.56 | 463.63 | 2 years ago | 3.4 | ||
#383 | Eve - Yoru wa Honoka | True Acc | 97.73% | 585.36 | 569.74 | 2 years ago | 3.9 | ||
#362 | DECO*27 - The Vampire | True Acc | 97.65% | 576.48 | 548.05 | 2 years ago | 3.9 | ||
#304 | Stellar - Ashes | True Acc | 97.51% | 564.97 | 419.92 | 2 years ago | 4.0 | ||
#259 | Jonsi - Kolnidur | True Acc | 98.49% | 618.18 | 618.18 | 2 years ago | 1.7 | ||
#216 | Kanaria - EYE | True Acc | 97.6% | 605.13 | 598.55 | 2 years ago | 5.2 | ||
#187 | Pentatonix - Sleigh Ride | True Acc | 97.19% | 569.62 | 498.4 | 2 years ago | 5.5 |
Page 1 of 1