Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#312 | Eve - Yoru wa Honoka | True Acc | 98.44% | 679.39 | 624.21 | 1 year ago | 3.9 | ||
#60 | The Glee Cast - Womanizer | True Acc | 98.85% | 743.1 | 723.28 | 5 months ago | 3.6 | ||
#97 | Two Door Cinema Club - What You Know | True Acc | 98.73% | 745.07 | 745.07 | 1 year ago | 4.4 | ||
#417 | Oh Wonder - The Rain | True Acc | 98.26% | 628.89 | 412.04 | 1 year ago | 3.1 | ||
#375 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.48% | 654.14 | 534.36 | 1 year ago | 2.9 | ||
#60 | Dreamcatcher - MAISON | True Acc | 98.93% | 743.76 | 735.67 | 1 year ago | 3.1 | ||
#302 | YOASOBI - Encore | True Acc | 98.5% | 673.69 | 589.46 | 1 year ago | 3.4 | ||
#167 | Cash Cash - All My Love | True Acc | 98.7% | 736.47 | 700.14 | 9 months ago | 4.3 | ||
#335 | David Guetta - 2U | True Acc | 98.35% | 641.01 | 476.44 | 1 year ago | 3.1 |
Page 1 of 1