- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#202 | Nico Collins - Head in Her Heart | True Acc | 98.93% | 767 | 626.55 | 10 months ago | 3.8 | ||
#42 | Dreamcatcher - MAISON | True Acc | 99.06% | 773.07 | 752.45 | 1 year ago | 3.1 | ||
#193 | Good Kid - Madeleine | True Acc | 98.99% | 715.42 | 0.29 | 1 year ago | 2.0 | ||
#103 | Flora Cash - You're Somebody Else | True Acc | 98.97% | 767.97 | 705.6 | 1 year ago | 3.6 | ||
#101 | ROLE MODEL - blind | True Acc | 98.72% | 723.39 | 0.98 | 1 year ago | 3.8 | ||
#172 |