Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#85 | Angèle - Libre | Standard Acc | 89.47% | 288.4 | 0.08 | 9 months ago | 6.7 | ||
#102 | novo amor - repeat until death | True Acc | 98.14% | 568.37 | 5.66 | 6 months ago | 1.6 | ||
#107 | The Beatles - Here, There and Everywhere | True Acc | 98% | 595.28 | 19.24 | 7 months ago | 3.1 | ||
#124 | Jun Ishikawa - Gourmet Race | True Acc | 98.96% | 649.36 | 482.65 | 7 months ago | 0.3 | ||
#127 | kessoku band - Flashbacker | Standard Acc | 95.21% | 436.36 | 4.34 | 10 months ago | 7.3 | ||
#129 | The Happy Fits - In the Lobby | Tech Acc | 90.84% | 356.2 | 162.01 | 2 months ago | 12.1 | ||
#129 | Knox - I'm So Good At Being Alone | Tech Acc | 96.42% | 627.83 | 621 | 1 month ago | 11.5 | ||
#131 | Animal Sun - girl in blue | Tech Acc | 95.86% | 518.99 | 454.1 | 1 month ago | 8.8 | ||
#137 | YOASOBI - Monster | Tech Acc | 91.7% | 315.18 | 21.83 | 8 months ago | 8.3 | ||
#137 | The Killers - My God | True Acc | 98% | 619.08 | 221.16 | 7 months ago | 4.0 | ||
#139 | colours in the dark - À Deriva | True Acc | 98.43% | 657.34 | 575.16 | 6 months ago | 3.3 | ||
#141 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.67% | 722.3 | 722.3 | 3 months ago | 4.1 | ||
#148 | Stellar - Smoking Gun | Tech Acc | 93.23% | 346.72 | 123.86 | 3 months ago | 10.5 | ||
#148 | Flora Cash - You're Somebody Else | True Acc | 98.53% | 684.23 | 676.78 | 1 month ago | 3.6 | ||
#150 | YULA - Nobody Knows | Tech Acc | 95.06% | 445.89 | 331.42 | 9 months ago | 8.5 | ||
#154 |