
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#319 | Oh Wonder - Midnight Moon | True Acc | 98.87% | 649.58 | 92.46 | 2 years ago | 0.8 | ||
#349 | ![]() | David Guetta - 2U | True Acc | 98.34% | 639.01 | 30.35 | 2 years ago | 3.1 | |
#207 | ![]() | Kanaria - EYE | True Acc | 97.94% | 646.97 | 64.7 | 2 years ago | 5.2 | |
#313 | ![]() | Oh Wonder - The Rain | True Acc | 98.44% | 654.59 | 233.85 | 2 years ago | 3.1 | |
#213 | ![]() | 4EVE - Wat Pa La (Test Me) | True Acc | 97.95% | 639.59 | 44.3 | 2 years ago | 4.9 | |
#269 | ![]() | Jonsi - Kolnidur | True Acc | 98.33% | 596.4 | 8.82 | 2 years ago | 1.7 | |
#308 | ![]() | The Kid LAROI - STAY | True Acc | 98.07% | 654.95 | 297.88 | 1 year ago | 4.9 | |
#134 | ![]() | Marshmello - Shockwave | True Acc | 98.43% | 658.31 | 366.52 | 2 years ago | 3.3 | |
#245 | ![]() | KSHMR - Wildcard | True Acc | 98.67% | 665.91 | 436.29 | 2 years ago | 2.3 | |
#287 | ![]() | Eve - Yoru wa Honoka | True Acc | 98.62% | 708.9 | 651.32 | 1 year ago | 3.9 | |
#139 |