Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#168 | Flora Cash - You're Somebody Else | True Acc | 98.18% | 632.09 | 553.06 | 1 year ago | 3.6 | ||
#391 | Oh Wonder - The Rain | True Acc | 98.36% | 642.83 | 590.61 | 2 years ago | 3.1 | ||
#113 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.88% | 724.52 | 716.64 | 2 years ago | 2.9 | ||
#321 | Ayunda Risu - KING | True Acc | 97.76% | 616.28 | 458.06 | 2 years ago | 4.9 | ||
#184 | YOASOBI - Encore | True Acc | 98.62% | 693.1 | 658.91 | 2 years ago | 3.4 | ||
#388 | squeaksies - Crying for Rain | True Acc | 98.34% | 618.76 | 505.46 | 4 years ago | 2.4 | ||
#156 | Cash Cash - All My Love | True Acc | 98.81% | 758.86 | 758.86 | 2 years ago | 4.3 | ||
#131 | David Guetta - 2U | True Acc | 98.68% | 693.81 | 675.3 | 2 years ago | 3.1 |
Page 1 of 1