Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #119 | Fleetwood Mac - Landslide | True Acc | 93.85% | 283.69 | 283.69 | 1 year ago | 3.5 | ||
| #144 | Kenya Grace - Someone Else | Standard Acc | 92.94% | 293.51 | 290.31 | 1 year ago | 6.2 | ||
| #572 | Avicii - The Nights | Standard Acc | 88.55% | 306.21 | 306.21 | 3 years ago | 8.5 | ||
| #502 | K/DA - MORE | Tech Acc | 93.71% | 340.03 | 330.96 | 10 months ago | 8.5 | ||
| #223 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 92.45% | 336.58 | 319.98 | 3 years ago | 9.9 | ||
| #357 | Marnik - Hocus Pocus | Tech Acc | 92.27% | 349.17 | 345.38 | 2 years ago | 11.0 | ||
| #111 | Isabel LaRosa - favorite | Tech Acc | 90.95% | 353.67 | 353.67 | 1 year ago | 11.8 | ||
Page 1 of 1