Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#402 | glaive - astrid | Standard Acc | 96.54% | 586.12 | 435.65 | 2 months ago | 9.0 | ||
#359 | Hideki Sakamoto - Lifelight | Standard Acc | 97.04% | 637.99 | 631.05 | 2 months ago | 9.0 | ||
#342 | Avicii - The Nights | Standard Acc | 97.13% | 635.52 | 618.57 | 2 months ago | 8.5 | ||
#675 | Mickey Valen - Wildcard | Standard Acc | 97.32% | 625.1 | 574.33 | 2 months ago | 7.2 | ||
#196 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 97.59% | 647.94 | 647.94 | 2 months ago | 6.9 | ||
#211 | Kobaryo - SEITEN NO TERIYAKI NO DENSETSU | Standard Acc | 96.98% | 577.25 | 378.21 | 2 months ago | 6.7 | ||
#416 | Sigma - Nobody To Love | Standard Acc | 97.12% | 591.64 | 483.3 | 2 months ago | 6.7 | ||
#531 | Memme - Avalanche | Standard Acc | 97.43% | 624.8 | 546.68 | 2 months ago | 6.7 | ||
#283 | PSYQUI - Illuyanka | Standard Acc | 97.14% | 575.75 | 320.55 | 2 months ago | 6.0 | ||
#270 | NceS - Burn | Standard Acc | 97.86% | 632.48 | 601.28 | 2 months ago | 5.1 |
Page 1 of 1