Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#150 | Oh Wonder - Midnight Moon | True Acc | 99.22% | 726.1 | 667.12 | 2 years ago | 0.8 | ||
#125 | Jonsi - Kolnidur | True Acc | 99.1% | 730.45 | 694.42 | 2 years ago | 1.7 | ||
#179 | KSHMR - Wildcard | True Acc | 98.88% | 703.63 | 574.79 | 2 years ago | 2.3 | ||
#359 | squeaksies - Crying for Rain | True Acc | 98.43% | 631.53 | 170.91 | 4 years ago | 2.4 | ||
#366 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 657.51 | 299.05 | 2 years ago | 2.9 | ||
#141 | Oh Wonder - The Rain | True Acc | 98.71% | 699.49 | 519.91 | 2 years ago | 3.1 | ||
#266 | David Guetta - 2U | True Acc | 98.44% | 654.19 | 233.7 | 2 years ago | 3.1 | ||
#254 | Nanidato - SUPER RISER! | True Acc | 98.45% | 665.08 | 370.29 | 3 years ago | 3.4 | ||
#207 | YOASOBI - Encore | True Acc | 98.59% | 688.37 | 451.01 | 2 years ago | 3.4 | ||
#232 | Eve - Yoru wa Honoka | True Acc | 98.85% | 753.91 | 745.7 | 2 years ago | 3.9 | ||
#120 | DECO*27 - The Vampire | True Acc | 98.87% | 757.08 | 757.08 | 2 years ago | 3.9 | ||
#187 | The Kid LAROI - STAY | True Acc | 98.67% | 750.69 | 730.66 | 3 years ago | 4.9 | ||
#116 | Kanaria - EYE | True Acc | 98.47% | 724.18 | 633.64 | 3 years ago | 5.2 |
Page 1 of 1