Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#128 | squeaksies - Crying for Rain | True Acc | 99.03% | 739.11 | 702.65 | 3 years ago | 2.4 | ||
#130 | good kid - Everything Everything | True Acc | 99.05% | 679.6 | 309.09 | 2 months ago | 0.7 | ||
#60 | Oh Wonder - Lose It | True Acc | 99.24% | 773.47 | 765.06 | 3 years ago | 1.9 | ||
#142 | Oh Wonder - Midnight Moon | True Acc | 99.24% | 731.84 | 672.39 | 3 years ago | 0.8 | ||
#108 | Charlie Cunningham - Minimum | True Acc | 98.79% | 715.23 | 625.81 | 3 months ago | 3.1 | ||
#122 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.69% | 708.31 | 526.47 | 1 year ago | 3.5 | ||
#76 | Imagine Dragons - Sharks | True Acc | 98.97% | 793.91 | 793.91 | 3 months ago | 4.3 | ||
#187 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.68% | 687.25 | 382.63 | 3 years ago | 2.9 | ||
#203 | Nanidato - SUPER RISER! | True Acc | 98.6% | 690 | 452.08 | 3 years ago | 3.4 | ||
#74 | Oh Wonder - The Rain | True Acc | 98.92% | 739.93 | 720.19 | 3 years ago | 3.1 | ||
#137 | Flora Cash - You're Somebody Else | True Acc | 98.68% | 710.27 | 580.21 | 1 year ago | 3.6 |
Page 1 of 1