Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#243 | good kid - Everything Everything | True Acc | 96.44% | 397.77 | 180.91 | 1 year ago | 0.7 | ||
#555 | Oh Wonder - Midnight Moon | True Acc | 96.91% | 433.86 | 354.41 | 1 year ago | 0.8 | ||
#260 | fifty fifty - Cupid | True Acc | 97.64% | 499.54 | 499.54 | 1 year ago | 1.0 | ||
#275 | NceS - Burn | True Acc | 96.93% | 463.6 | 425.95 | 1 year ago | 2.0 | ||
#579 | squeaksies - Crying for Rain | True Acc | 97.1% | 486.77 | 473.79 | 5 months ago | 2.4 | ||
#148 | Charlie Cunningham - Minimum | True Acc | 96.71% | 471.66 | 448.39 | 4 months ago | 3.1 | ||
#182 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 93% | 260.92 | 51.86 | 1 year ago | 3.5 | ||
#195 | Hazen Street - Back Home | True Acc | 93.3% | 265.41 | 71.83 | 1 year ago | 3.8 | ||
#343 | Nico Collins - Head in Her Heart | True Acc | 96.09% | 438.7 | 383.85 | 1 year ago | 3.8 | ||
#278 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 95.52% | 402.56 | 224.13 | 1 month ago | 4.1 | ||
#142 | Two Door Cinema Club - What You Know | True Acc | 92.09% | 268.59 | 95.95 | 1 year ago | 4.4 | ||
#246 | 4EVE - Wat Pa La (Test Me) | True Acc | 95.7% | 431.19 | 320.49 | 1 year ago | 4.9 | ||
#422 | SEVENTHLINKS - p.h. | True Acc | 96.48% | 491.86 | 486.51 | 4 days ago | 4.9 | ||
#215 | Pentatonix - Sleigh Ride | True Acc | 95.4% | 420.48 | 275.49 | 1 year ago | 5.5 |
Page 1 of 1