Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#514 | USAO - Big Daddy | Standard Acc | 91.89% | 296.17 | 14.06 | 2 years ago | 6.7 | ||
#443 | Pierce The Veil - Just the Way You Are | Standard Acc | 93.36% | 325.29 | 22.53 | 2 years ago | 8.7 | ||
#356 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 95.11% | 428.21 | 42.82 | 1 year ago | 7.2 | ||
#378 | Icecore & Kou! - Powerful | Standard Acc | 95.26% | 453.4 | 64.54 | 1 year ago | 8.0 | ||
#320 | Bentham - Chicago | Standard Acc | 96.1% | 532.17 | 144.02 | 1 year ago | 8.4 | ||
#637 | Memme - Avalanche | Standard Acc | 96.34% | 518.11 | 102.97 | 7 months ago | 6.7 | ||
#268 | Harry Styles - Late Night Talking | Standard Acc | 96.72% | 565.55 | 202.04 | 1 year ago | 7.3 | ||
#254 | M2U - Trauma | Standard Acc | 96.82% | 587.09 | 384.66 | 1 year ago | 7.8 | ||
#208 | Kobaryo - SEITEN NO TERIYAKI NO DENSETSU | Standard Acc | 97.05% | 584.25 | 325.28 | 1 year ago | 6.7 | ||
#316 | Tanger - 200cc | Standard Acc | 97.09% | 566.26 | 257.55 | 1 year ago | 5.8 | ||
#128 | The Happy Fits - She Wants Me (To Be Loved) | Standard Acc | 97.1% | 645 | 526.9 | 7 months ago | 9.1 | ||
#154 | Origami Angel - Kobayashi Maru | Standard Acc | 97.31% | 618.76 | 459.91 | 13 days ago | 7.0 | ||
#531 | USAO - Climax | Standard Acc | 97.46% | 694.3 | 675.78 | 14 days ago | 9.3 | ||
#283 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.5% | 669.07 | 614.72 | 6 months ago | 8.1 | ||
#585 | Mickey Valen - Wildcard | Standard Acc | 97.57% | 653.45 | 571.75 | 1 year ago | 7.2 | ||
#487 | Massive New Krew - Blaster | Standard Acc | 97.93% | 694.58 | 687.03 | 10 months ago | 7.0 | ||
#222 | S3RL - You Are Mine | Standard Acc | 98.11% | 676.98 | 643.59 | 5 days ago | 5.5 | ||
#495 | Ruth B. - Dandelions | Standard Acc | 98.32% | 700.46 | 700.46 | 14 days ago | 5.2 |
Page 1 of 1