Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#125 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.65% | 701.28 | 693.65 | 17 days ago | 3.5 | ||
#141 | PALASTIC, Ekko - The Darkside | True Acc | 98.25% | 654.08 | 364.16 | 10 months ago | 4.0 | ||
#181 | Eve - Yoru wa Honoka | True Acc | 98.89% | 760.95 | 760.95 | 7 months ago | 3.9 | ||
#192 | Imagine Dragons - Sharks | True Acc | 97.13% | 534.26 | 25.37 | 7 months ago | 4.3 | ||
#204 | Staller - Bad Dream | True Acc | 98.14% | 624 | 88.82 | 10 months ago | 3.5 | ||
#211 | Ayunda Risu - KING | True Acc | 98.36% | 697.16 | 678.57 | 6 months ago | 4.9 | ||
#214 | DECO*27 - Cinderella | True Acc | 98.36% | 681.29 | 625.95 | 8 months ago | 4.4 | ||
#219 | fifty fifty - Cupid | True Acc | 98.5% | 598.14 | 41.43 | 10 months ago | 1.0 | ||
#219 | Chinozo - Goodbye Declaration | True Acc | 98.21% | 673.87 | 500.87 | 6 months ago | 4.9 | ||
#219 | Jonsi - Kolnidur | True Acc | 98.92% | 690.34 | 656.29 | 17 days ago | 1.7 | ||
#239 | Good Kid - Madeleine | True Acc | 98.72% | 664.28 | 435.22 | 17 days ago | 2.0 | ||
#253 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.6% | 673.94 | 550.53 | 10 months ago | 2.9 | ||
#287 | YOASOBI - Encore | True Acc | 98.51% | 675.1 | 590.7 | 9 months ago | 3.4 | ||
#321 | Nanidato - SUPER RISER! | True Acc | 98.21% | 630.18 | 125.24 | 8 months ago | 3.4 | ||
#332 | SEVENTHLINKS - p.h. | True Acc | 97.88% | 631.04 | 170.78 | 1 year ago | 4.9 | ||
#348 | Mio Honda - Step! | True Acc | 55.85% | 166.91 | 5.4 | 8 months ago | 4.9 | ||
#392 | Oh Wonder - The Rain | True Acc | 98.35% | 641.47 | 291.75 | 1 year ago | 3.1 | ||
#394 | squeaksies - Crying for Rain | True Acc | 98.34% | 617.7 | 61.77 | 4 months ago | 2.4 | ||
#400 | David Guetta - 2U | True Acc | 98.3% | 634.01 | 226.5 | 1 year ago | 3.1 |
Page 1 of 1