Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#251 | Bruno Mars - That's What I Like | Standard Acc | 86.88% | 293.65 | 29.37 | 3 years ago | 7.9 | ||
#472 | Fox Stevenson - Comeback | Standard Acc | 91.24% | 297.65 | 42.37 | 1 year ago | 7.0 | ||
#535 | glaive - dnd | Standard Acc | 92.61% | 302.12 | 60.04 | 1 year ago | 7.0 | ||
#465 | S3RL - Pika Girl | Standard Acc | 90.78% | 303.28 | 82.08 | 1 year ago | 7.6 | ||
#501 | USAO - Big Daddy | Standard Acc | 93.62% | 310.37 | 110.88 | 2 years ago | 6.7 | ||
#458 | Fox Stevenson - All Eyes On Me | Standard Acc | 93.08% | 317.03 | 144.19 | 1 year ago | 8.1 | ||
#386 | Icecore & Kou! - Powerful | Standard Acc | 93.47% | 317.13 | 176.56 | 1 year ago | 8.0 | ||
#389 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 92.74% | 320.7 | 210.12 | 1 year ago | 8.5 | ||
#570 | Laur - Viyella's Scream | Standard Acc | 93.97% | 354.31 | 263.35 | 1 year ago | 8.1 | ||
#458 | Harry Styles - Golden | Standard Acc | 94.88% | 402.05 | 328.43 | 1 year ago | 6.7 | ||
#451 | TWICE - LIKEY | Standard Acc | 95.01% | 412.02 | 360.51 | 1 year ago | 6.7 | ||
#820 | Mickey Valen - Wildcard | Standard Acc | 95% | 419.31 | 385.25 | 1 year ago | 7.2 | ||
#505 | Sigma - Nobody To Love | Standard Acc | 95.14% | 421.65 | 400.85 | 1 year ago | 6.7 | ||
#357 | Meiko - Leave The Lights On | Standard Acc | 95.69% | 453.4 | 441.31 | 1 year ago | 6.1 | ||
#659 | Memme - Avalanche | Standard Acc | 95.56% | 453.67 | 448.73 | 1 year ago | 6.7 | ||
#665 | Ruth B. - Dandelions | Standard Acc | 96.94% | 538.31 | 538.31 | 1 year ago | 5.2 |
Page 1 of 1