Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#404 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 96.49% | 595.36 | 442.51 | 1 year ago | 9.7 | ||
#281 | Ayunda Risu - KING | Tech Acc | 97.1% | 655.85 | 602.58 | 2 years ago | 9.5 | ||
#268 | Ellis - After Hours | Tech Acc | 97.23% | 711.13 | 711.13 | 1 year ago | 11.1 | ||
#255 | M2U - Unclear | Tech Acc | 96.91% | 654.13 | 572.35 | 3 years ago | 10.3 | ||
#246 | Yorushika - Matasaburo | Tech Acc | 95.71% | 518.83 | 339.93 | 3 years ago | 9.5 | ||
#227 | Grant & Ellis - Dead Man Walking | Tech Acc | 97.11% | 688.46 | 670.09 | 2 years ago | 10.8 | ||
#226 | YOASOBI - RGB | Tech Acc | 97.18% | 706.65 | 698.97 | 3 years ago | 11.2 | ||
#220 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 97.17% | 630.51 | 515.05 | 1 year ago | 8.1 | ||
#209 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 96.7% | 657.93 | 625.48 | 3 years ago | 11.5 |
Page 1 of 1