Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#279 | YOASOBI - Idol | Tech Acc | 96.79% | 617.56 | 617.56 | 5 months ago | 9.3 | ||
#508 | glaive - astrid | Standard Acc | 95% | 449.13 | 412.65 | 3 years ago | 9.0 | ||
#406 | TWICE - LIKEY | Tech Acc | 95.65% | 494.43 | 489.05 | 2 years ago | 8.5 | ||
#450 | S3RL - Pika Girl | Standard Acc | 94.2% | 364.83 | 319.22 | 3 years ago | 7.6 | ||
#205 | Jack Kays - Caffeine | Standard Acc | 97.35% | 633.26 | 633.26 | 9 months ago | 7.4 | ||
#285 | Gawr Gura - REFLECT | Standard Acc | 96.56% | 548.55 | 521.49 | 2 years ago | 7.2 | ||
#355 | TWICE - LIKEY | Standard Acc | 97.09% | 588.15 | 581.75 | 3 years ago | 6.7 | ||
#275 | Lil Nas X - SUN GOES DOWN | Standard Acc | 96.8% | 550.36 | 535.68 | 3 years ago | 6.3 | ||
#274 | Mio Honda - Step! | True Acc | 97.66% | 604.17 | 604.17 | 3 years ago | 4.9 | ||
#246 | Tokyo Machine - PAUSE | True Acc | 97.58% | 595.61 | 589.13 | 3 years ago | 4.9 | ||
#271 | Bruno Mars - 24K Magic | True Acc | 97.78% | 593.98 | 578.13 | 2 years ago | 4.0 | ||
#541 | David Guetta - 2U | True Acc | 97.67% | 558.37 | 530.83 | 3 years ago | 3.1 |
Page 1 of 1