- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#328 | The Band CAMINO - Last Man In The World | Standard Acc | 95.63% | 487.03 | 0.06 | 11 months ago | 8.2 | ||
#221 | Vicetone - My Heart's on Fire | Standard Acc | 95.67% | 485.65 | 0.04 | 10 months ago | 7.9 | ||
#301 | Good Kid - Madeleine | True Acc | 97.18% | 484.26 | 0 | 10 months ago | 2.0 | ||
#233 | Srav3R - Multicolored | Standard Acc | 95.68% | 482.59 | 0.03 | 1 year ago | 7.7 | ||
#291 | Bentham - Chicago | Standard Acc | 96.18% | 481.9 | 0.02 | 1 year ago | 5.6 | ||
#390 | Oh Wonder - Lose It | True Acc | 97.14% | 478.03 | 0 | 2 years ago | 1.9 | ||
#276 | Juggernaut. - Distorted Heavens | Tech Acc | 95.26% | 478.01 | 47.8 | 1 year ago | 9.4 | ||
#312 | Gawr Gura - REFLECT | Standard Acc | 95.72% | 476.23 | 0.01 | 2 years ago | 7.2 | ||
#202 | Conro - Kick It | Tech Acc | 94.69% | 473.19 | 32.78 | 7 months ago | 12.1 | ||
#423 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 95.16% | 472.94 | 0.01 | 9 months ago | 9.6 | ||
#349 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 95.63% | 469.13 | 0.01 | 9 months ago | 7.2 | ||
#437 | Fox Stevenson - All Eyes On Me | Standard Acc | 95.42% | 468.34 | 0 | 2 years ago | 8.1 | ||
#582 | succducc - me & u | Tech Acc | 95.07% | 468.31 | 22.24 | 1 year ago | 9.8 | ||
#521 | NOMA - Brain Power | Standard Acc | 95.24% | 466.07 | 0 | 10 months ago | 8.8 | ||
#357 | Kanaria - EYE | Tech Acc | 94.94% | 465.64 | 15.05 | 8 months ago | 10.3 | ||
#262 | Raven & Kreyn, KDH - Dum Dum | Tech Acc | 95.16% | 461 | 10.1 | 10 months ago | 8.9 | ||
#375 | Icecore & Kou! - Powerful | Standard Acc | 95.31% | 457.26 | 0 | 8 months ago | 8.0 | ||
#289 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 95.16% | 446.99 | 6.61 | 2 years ago | 8.1 | ||
#112 |