- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#181 | Lost Frequencies - Back To You | Standard Acc | 97.02% | 632.17 | 0 | 1 year ago | 8.8 | ||
#87 | Set It Off - Hourglass | True Acc | 99.14% | 783.29 | 0.04 | 1 year ago | 2.9 | ||
#123 | Oh Wonder - The Rain | True Acc | 98.75% | 707.09 | 0 | 1 year ago | 3.1 | ||
#272 | Bentham - Chicago | Standard Acc | 97.52% | 679.24 | 0 | 1 year ago | 8.4 | ||
#361 | INTERSECTION - Falling | Standard Acc | 97.87% | 698.5 | 0 | 1 year ago | 7.4 | ||
#124 | Staller - Bad Dream | True Acc | 98.86% | 742.18 | 0 | 1 year ago | 3.5 | ||
#247 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 97.81% | 684.93 | 0 | 1 year ago | 7.2 | ||
#287 | All Time Low - Sheets Were The States | Standard Acc | 97.8% | 707.83 | 0 | 1 year ago | 8.1 | ||
#142 | Rixton - Me And My Broken Heart | Tech Acc | 97.19% | 675.82 | 96.19 | 1 year ago | 9.9 | ||
#262 | aran - Gate One | Standard Acc | 97.64% | 673.7 | 0 | 1 year ago | 7.6 | ||
#93 | kessoku band - Flashbacker | Standard Acc | 98.04% | 717.97 | 0.03 | 1 year ago | 7.3 | ||
#79 | Oh Wonder - Midnight Moon | True Acc | 99.4% | 774.23 | 0.01 | 1 year ago | 0.8 | ||
#95 | The Wrecks - Favorite Liar | Tech Acc | 94.8% | 438.38 | 0 | 1 year ago | 9.3 | ||
#245 | Ke$ha - TiK ToK | Tech Acc | 97.53% | 692.04 | 565.32 | 1 year ago | 8.8 | ||
#69 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 99.09% | 814.84 | 220.52 | 1 year ago | 4.1 | ||
#172 | Origami Angel - Doctor Whomst | Tech Acc | 97.99% | 728.23 | 728.23 | 1 year ago | 7.9 | ||
#137 | David Taylor - Love Like Tequila | Tech Acc | 97.23% | 668.5 | 21.61 | 1 year ago | 9.4 | ||
#89 | Avicii - Waiting For Love | Standard Acc | 98.51% | 742.22 | 35.25 | 1 year ago | 5.5 | ||
#170 | Bentham - Chicago | Standard Acc | 98.56% | 753.26 | 269.1 | 1 year ago | 5.6 | ||
#71 |