Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#331 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 91.38% | 337.47 | 333.79 | 1 year ago | 10.3 | ||
#484 | TWICE - LIKEY | Tech Acc | 91.58% | 316.68 | 301.06 | 1 year ago | 8.5 | ||
#389 | Marnik - Hocus Pocus | Tech Acc | 91.98% | 348.09 | 348.09 | 3 years ago | 11.0 | ||
#465 | Fox Stevenson - All Eyes On Me | Standard Acc | 92.35% | 314.52 | 311.1 | 1 year ago | 8.1 | ||
#554 | Avicii - The Nights | Standard Acc | 92.68% | 320.49 | 320.49 | 1 year ago | 8.5 | ||
#429 | Galantis - Peanut Butter Jelly | Standard Acc | 92.9% | 305.5 | 297.35 | 1 year ago | 7.2 | ||
#510 | USAO - Big Daddy | Standard Acc | 92.91% | 299.46 | 275.14 | 1 year ago | 6.7 | ||
#276 | Pendulum - Nothing for Free | True Acc | 93.16% | 273.52 | 266.23 | 1 year ago | 4.5 | ||
#468 | Fox Stevenson - Comeback | Standard Acc | 93.28% | 304.33 | 289.32 | 1 year ago | 7.0 | ||
#424 | The Kid LAROI - STAY | True Acc | 93.53% | 281.65 | 278.59 | 1 year ago | 4.9 | ||
#592 | Desmeon - Hellcat | Tech Acc | 93.67% | 332.47 | 323.6 | 1 year ago | 8.2 | ||
#287 | Tokyo Machine - PAUSE | True Acc | 94.58% | 352.59 | 352.59 | 1 year ago | 4.9 |
Page 1 of 1