- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#547 | Kanaria - MIRA | Tech Acc | 96.28% | 570.75 | 466.24 | 1 year ago | 9.5 | ||
#466 | Laur - Viyella's Scream | Standard Acc | 96.6% | 571.52 | 0.52 | 1 year ago | 8.1 | ||
#118 | Ice Nine Kills - The Shower Scene | Standard Acc | 96.82% | 573.21 | 0.78 | 1 year ago | 7.2 | ||
#249 | Getty - TELL U | Tech Acc | 96.42% | 575.34 | 503.41 | 1 year ago | 9.1 | ||
#176 | Kenya Grace - Strangers | Tech Acc | 96.34% | 576.24 | 529.43 | 1 year ago | 9.5 | ||
#169 | Marshmello - Shockwave | True Acc | 97.8% | 577.86 | 0 | 2 years ago | 3.3 | ||
#172 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 96.3% | 581.09 | 552.43 | 1 year ago | 9.9 | ||
#245 | Set It Off - Hourglass | Standard Acc | 96.71% | 583.23 | 1.18 | 1 year ago | 8.1 | ||
#194 | Good Kid - Tell Me You Know | Standard Acc | 97.28% | 584.72 | 1.77 | 1 year ago | 5.7 | ||
#145 |